Europe (dinghy)
![]() Class symbol | |
![]() | |
Development | |
---|---|
Designer | Alois Roland |
Location | Belgium |
Year | 1960 |
Design | One-Design |
Name | International Europe |
Boat | |
Crew | 1 |
Draft | 0.15 m (5.9 in) 1.0 m (3 ft 3 in) |
Hull | |
Type | Monohull |
Construction | GRP Cold moulded plywood Composite |
Hull weight | 45 kg (99 lb) |
LOA | 3.35 m (11.0 ft) |
Beam | 1.38 m (4 ft 6 in) |
Hull appendages | |
Keel/board type | Daggerboard |
Rig | |
Rig type | Bermuda rig |
Mast length | 4.895 m (16.06 ft) |
Sails | |
Mainsail area | 7 m2 (75 sq ft) |
Racing | |
D-PN | 92.8[1] |
RYA PN | 1145[2] |
Former Olympic class | |
![](http://upload.wikimedia.org/wikipedia/commons/thumb/f/f8/Europe1.jpg/220px-Europe1.jpg)
![](http://upload.wikimedia.org/wikipedia/commons/thumb/b/bb/VYG_1_EuropeF_2008.jpg/220px-VYG_1_EuropeF_2008.jpg)
The Europe is a one-person dinghy designed in Belgium in 1960 by Alois Roland as a class legal Moth dinghy. The design later changed into its own one-design class.
The dinghy is ideal for sailors weighing 50–85 kilos. The hull is made of fibre glass and weighs 45 kg, fully rigged 60 kg. The dinghy is tapering in the stem and round in the bottom. The sail is made of dacron. The mast is made of carbon fibre and specially designed to the sailor. A soft mast is best for light sailors, while heavier sailors use stiffer masts. Sails are also specially designed according to mast stiffness and crew weight.
The Europe was introduced as an Olympic class in the 1992 Summer Olympics as the women's single-handed dinghy. It was replaced by the Laser Radial in the 2008 Summer Olympics.
Since 2008 the Europe is one of the Vintage Yachting Classes at the Vintage Yachting Games.
Events
[edit]Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | ![]() | 2 | 0 | 0 | 2 |
2 | ![]() | 1 | 0 | 1 | 2 |
3 | ![]() | 1 | 0 | 0 | 1 |
4 | ![]() | 0 | 2 | 0 | 2 |
5 | ![]() | 0 | 1 | 0 | 1 |
![]() | 0 | 1 | 0 | 1 | |
7 | ![]() | 0 | 0 | 2 | 2 |
8 | ![]() | 0 | 0 | 1 | 1 |
Totals (8 entries) | 4 | 4 | 4 | 12 |
Event | Gold | Silver | Bronze |
---|---|---|---|
1992 Barcelona |
![]() Linda Cerup-Simonsen |
![]() Natalia Vía Dufresne |
![]() Julia Trotman |
1996 Atlanta |
![]() Kristine Roug |
![]() Margriet Matthijsse |
![]() Courtenay Becker-Dey |
2000 Sydney |
![]() Shirley Robertson |
![]() Margriet Matthijsse |
![]() Serena Amato |
2004 Athens |
![]() Siren Sundby |
![]() Lenka Šmídová |
![]() Signe Livbjerg |
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | ![]() | 2 | 0 | 0 | 2 |
2 | ![]() | 0 | 2 | 0 | 2 |
3 | ![]() | 0 | 0 | 1 | 1 |
![]() | 0 | 0 | 1 | 1 | |
Totals (4 entries) | 2 | 2 | 2 | 6 |
Event | Gold | Silver | Bronze |
---|---|---|---|
2002 Pusan | ![]() Lu Chunfeng |
![]() Maiko Sato |
![]() Hong Jing-Young |
1998 Bangkok | ![]() Zhang Hong |
![]() Aiko Saito |
![]() Tracey Tan |
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | ![]() | 1 | 1 | 0 | 2 |
2 | ![]() | 1 | 0 | 0 | 1 |
3 | ![]() | 0 | 1 | 0 | 1 |
4 | ![]() | 0 | 0 | 1 | 1 |
![]() | 0 | 0 | 1 | 1 | |
Totals (5 entries) | 2 | 2 | 2 | 6 |
Event | Gold | Silver | Bronze |
---|---|---|---|
1995 Mar del Plata | ![]() Márcia Pellicano |
![]() Kimberly Logan |
![]() Paula Lewin |
1999 Winnipeg | ![]() Serena Amato |
![]() Fernanda Pinto |
![]() Tanía Elias Calles |
Open
[edit]Gold | Silver | Bronze | |
---|---|---|---|
1966 Antibes[7] | ![]() |
![]() |
![]() |
1967 Ostende[7] | ![]() |
![]() |
![]() |
1968 Madeira[7] | ![]() |
![]() |
![]() |
1969 Toulon[7] | ![]() |
![]() |
![]() |
1970 Fluessen[7] | ![]() |
![]() |
![]() |
1971 Ratzeburger See[7] | ![]() |
![]() |
![]() |
1972 Nyborg[7] | ![]() |
![]() |
![]() |
1973 Bandol[7] | ![]() |
![]() |
![]() |
1974 Horten[7] | ![]() |
![]() |
![]() |
1975 C'an Pastilla[7] | ![]() |
![]() |
![]() |
1976 Malmö[7] | ![]() |
![]() |
![]() |
1977[7] | ![]() |
![]() |
![]() |
Men
[edit]Women
[edit]Continental Championships
[edit]Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | ![]() | 4 | 1 | 1 | 6 |
2 | ![]() | 3 | 3 | 0 | 6 |
3 | ![]() | 2 | 1 | 1 | 4 |
4 | ![]() | 1 | 3 | 0 | 4 |
5 | ![]() | 1 | 0 | 2 | 3 |
6 | ![]() | 0 | 1 | 1 | 2 |
![]() | 0 | 1 | 1 | 2 | |
8 | ![]() | 0 | 1 | 0 | 1 |
9 | ![]() | 0 | 0 | 3 | 3 |
10 | ![]() | 0 | 0 | 1 | 1 |
![]() | 0 | 0 | 1 | 1 | |
Totals (11 entries) | 11 | 11 | 11 | 33 |
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | ![]() | 3 | 0 | 1 | 4 |
2 | ![]() | 1 | 1 | 3 | 5 |
3 | ![]() | 1 | 0 | 0 | 1 |
4 | ![]() | 0 | 2 | 1 | 3 |
5 | ![]() | 0 | 1 | 1 | 2 |
6 | ![]() | 0 | 1 | 0 | 1 |
Totals (6 entries) | 5 | 5 | 6 | 16 |
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | ![]() | 3 | 0 | 1 | 4 |
2 | ![]() | 1 | 1 | 3 | 5 |
3 | ![]() | 1 | 0 | 0 | 1 |
4 | ![]() | 0 | 2 | 1 | 3 |
5 | ![]() | 0 | 1 | 1 | 2 |
6 | ![]() | 0 | 1 | 0 | 1 |
Totals (6 entries) | 5 | 5 | 6 | 16 |
Event | Gold | Silver | Bronze |
---|---|---|---|
2002 Nieuwpoort | ![]() Søren Johnsen |
![]() Patrick Johansson |
![]() Oscar Claeson |
2003 Palma de Mallorca | ![]() Francisco Terrasa |
![]() Manuel Jiménez |
![]() Joan Salamé |
2005 Helsinki | ![]() Teemu Rantanen |
![]() Anton Dahlberg |
![]() Lasse Juhl |
2006 Marsala | ![]() Jakob Ege Friis |
![]() Jakob Ege Friis |
![]() Marc Paris |
2007 L'Escala | ![]() Christian Rindom |
![]() Jean-Christophe Gache |
![]() Gerard Marin |
European Championship Open Master
[edit]Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | ![]() | 3 | 6 | 7 | 16 |
2 | ![]() | 3 | 2 | 1 | 6 |
3 | ![]() | 3 | 0 | 0 | 3 |
4 | ![]() | 2 | 2 | 2 | 6 |
5 | ![]() | 1 | 2 | 1 | 4 |
6 | ![]() | 1 | 1 | 2 | 4 |
Totals (6 entries) | 13 | 13 | 13 | 39 |
European Championship Women's Youth
[edit]Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | ![]() | 7 | 7 | 6 | 20 |
2 | ![]() | 2 | 1 | 4 | 7 |
3 | ![]() | 2 | 0 | 0 | 2 |
4 | ![]() | 0 | 1 | 1 | 2 |
5 | ![]() | 0 | 1 | 0 | 1 |
![]() | 0 | 1 | 0 | 1 | |
7 | ![]() | 0 | 0 | 1 | 1 |
Totals (7 entries) | 11 | 11 | 12 | 34 |
European Championship Men's Youth
[edit]Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | ![]() | 3 | 3 | 6 | 12 |
2 | ![]() | 3 | 3 | 3 | 9 |
3 | ![]() | 2 | 0 | 0 | 2 |
4 | ![]() | 1 | 3 | 1 | 5 |
5 | ![]() | 1 | 2 | 1 | 4 |
6 | ![]() | 1 | 0 | 0 | 1 |
Totals (6 entries) | 11 | 11 | 11 | 33 |
Women's
[edit]Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | ![]() | 2 | 0 | 0 | 2 |
2 | ![]() | 0 | 1 | 1 | 2 |
3 | ![]() | 0 | 1 | 0 | 1 |
4 | ![]() | 0 | 0 | 1 | 1 |
Totals (4 entries) | 2 | 2 | 2 | 6 |
Event | Gold | Silver | Bronze |
---|---|---|---|
2008 Medemblik | ![]() Svenja Puls |
![]() Silvia Zennaro |
![]() Elisabet Llargués |
2012 Lake Como | ![]() Janika Puls |
![]() Anne-Line Lybgsø Thomsen |
![]() Anna Livbjerg |
2016 Weymouth Bay |
Men's
[edit]Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | ![]() | 1 | 0 | 1 | 2 |
2 | ![]() | 1 | 0 | 0 | 1 |
3 | ![]() | 0 | 1 | 1 | 2 |
4 | ![]() | 0 | 1 | 0 | 1 |
Totals (4 entries) | 2 | 2 | 2 | 6 |
Event | Gold | Silver | Bronze |
---|---|---|---|
2008 Medemblik | ![]() Thomas Ribeaud |
![]() Marc Paris Gilbert |
![]() Arne Berg |
2012 Lake Como | ![]() Frederik Rask |
![]() Sverre Reinke |
![]() Jacob Cholewa |
2016 Weymouth Bay |
See also
[edit]References
[edit]- ^ "Centerboard Classes". US Sailing. Archived from the original on 16 August 2012. Retrieved 31 July 2012.
- ^ "Portsmouth Number List 2012". Royal Yachting Association. Retrieved 31 July 2012.
- ^ Olympic results
- ^ Asian Archived 2009-06-25 at the Wayback Machine
- ^ Pan American Archived 2009-06-25 at the Wayback Machine
- ^ Worlds
- ^ a b c d e f g h i j k l "World - men - International Europe Class Union".
- ^ a b c d e f g h i j k l m n o p q r s t u v w x y z aa ab ac ad ae af ag ah ai aj ak al am an ao ap aq ar http://www.europeclass.org/world---men.html
- ^ "Europe Class Open Week & WC 2021 manage2sail". www.manage2sail.com.
- ^ a b c d e f g h i j k l m n o p q r s t u v w x y z aa ab ac ad ae af ag ah ai aj ak al am an ao ap aq "World - women - International Europe Class Union".
- ^ "2021 Female World Results". Retrieved 2021-11-01.
- ^ "Europeans". Archived from the original on 2008-07-24. Retrieved 2009-07-24.
- ^ "Europeans". Archived from the original on 2008-07-24. Retrieved 2009-07-24.
- ^ Vintage results
External links
[edit]- US Class Website Archived 2007-07-06 at the Wayback Machine
- International Europe Class Union Website