Ruben Garcia (racing driver)
Appearance
Ruben Garcia | |||||||
---|---|---|---|---|---|---|---|
Born | South El Monte, CA | April 1, 1946||||||
NASCAR Cup Series career | |||||||
9 races run over 5 years | |||||||
Best finish | 56th (1985) | ||||||
First race | 1984 Budweiser 400 (Riverside) | ||||||
Last race | 1988 Budweiser 400 (Riverside) | ||||||
| |||||||
ARCA Menards Series West career | |||||||
44 races run over 6 years | |||||||
Best finish | 3rd (1985) | ||||||
First race | 1979 Winston Mesa Marin 100 (Mesa Marin) | ||||||
Last race | 1988 1988 Budweiser 400 (Riverside) | ||||||
First win | 1985 Suncrest Motorhomes 200 (Mesa Marin) | ||||||
Last win | 1985 Timec 200 (Mesa Marin) | ||||||
| |||||||
Statistics current as of February 18, 2025. |
Ruben Garcia (born April 1, 1946) is an American NASCAR racer from South El Monte, California. He started out in the Winston West Series. He is best remembered for hitting the wall at the Riverside International Raceway on June 12, 1988, when he came off turn 9 and hit the wall near the grandstands. He wasn't injured, but did not race in the Winston West again.
He is from Mexican ancestry, since his mother was Mexican.[1]
Despite the same name, he is not related to Rubén García Jr.
References
[edit]External links
[edit]- Ruben Garcia driver statistics at Racing-Reference